Used Cars
Description | Engine | Colour | Mileage | Year | Price |
---|---|---|---|---|---|
1.5 | 74,358 | 2016 | €10,650 | ||
1.5 | 64,135 | 2016 | €15,495 | ||
1.5 | 61,034 | 2017 | €17,425 | ||
1.5 | 57,375 | 2018 | €23,750 | ||
1.2 | 19,844 | 2019 | €29,875 | ||
1.0 | 17,411 | 2019 | €15,595 | ||
1.0 | 32 | 2021 | €24,495 | ||
2.0 | 5,988 | 2020 | €34,995 | ||
1.0 | 51,774 | 2016 | €12,975 | ||
1.2 | 46,903 | 2017 | €14,995 | ||
1.6 | 103,344 | 2015 | €13,375 |
Opening Times
- Mon – Fri
- 9:00am – 6:00pm
- Saturday
- 10:00am – 2:00pm
- Sunday by appointment
Deal of the Week
Dacia Sandero Stepway
74,358 miles, 162 Dacia Stepway 1.5 DCi Alternative...
- Price
- €10,650 /
- Year
- 2016
